Description
| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1-3/4 Inch Square |
| Concavity | Standard |
| Concavity Specification | 4.75 Inch |
| Diameter | 32 Inch |
| Edge | Smooth |
| Hole Type | Single Punch |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness – Inch or Gauge | 5/16 Inch |
| Thickness – MM | 8.0 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | $20 Shipping, 114-BP325642, 2053BP3256-42, 847810019675, BP3256-42, BP325642, Requires LTL Shipping, tl-disc-and-coulter, tl-disc-and-coulter–concave-disc-blades |









