Description
Mobile Steel Tanksfeature a fully welded steel ergonomic handle, a side mounted built-in bracket to secure adispense gunand gun holder or placardas well as a top tankbuilt-in bracket for mounting a pump and reel. The steel tanks have (2) 8 straight casters and (2) locking 8 casters, unless otherwise noted.
Each tank has (4) 2 top NPT openings. Mobile Steel Tanks can also be configured with fluid handling accessories, such as a fluid level gauge, gun holder and a lockable fill cap with vent.
Steel Tank Specifications
| Part No. | Tank Capacity (Gallons) | Steel Tank Dimensions |
|---|---|---|
| SSWP75 | 75 Total Gallons | 32″L x 27″W x 45″H |
| SSWP125 | 125 Total Gallons | 48″L x 30″W x 45″H |
| SSWP185 | 185 Total Gallons | 45″L x 37″W x 45″H |
| SSWP75-2 | 150 Total Gallons, 75 Gallons Each Tank | 56″L x 30″W x 45″H |
| SSWP110-2 | 220 Total Gallons, 110 Gallons Each Tank | 53″L x 37″W x 46″H |
| SSWP60-3 | 180 Total Gallons, 60 Gallons Each Tank | 46″L x 37″W x 46″H |
| SSWP60-4 | 240 Total Gallons, 60 Gallons Each Tank **The SSWP60-4 has Fork Pockets, not Casters. |
49″L x 41″W x 36″H |









